Burcote House Film Location
Size: 0 m² / ft²2Rent Type: House
Description
Edwardian house with a stunning double-width open plan kitchen, dining and television area. It has huge patio area and stepped garden with an outdoor, glass roofed seating area. It has 5 bedrooms, 3 bathrooms and a separate room for shoots to have tea, coffee and production area.
Price Details
Price per day: 2,608.7 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Area: Burcote Road
Detailed Info
Property ID: 45292
Property Size: 0 m² / ft²2
Number of rooms: 12
Number of bedrooms: 5
Number of bathrooms: 3
Venue Amenities
Amenities
Heating
Wifi
Exterior
Garden
Features
Natural Light
Open Floor Plan
Parking
Street parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
• No smoking or mobile calls on the street.
• No filming or photography on the street unless agreed prior to the shoot
• Please order ubers away from the house so there is no congestion
• Do not block the neighbours’ driveways
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,608.7 € | 2 2,608.7 € | 3 2,608.7 € | 4 2,608.7 € | 5 2,608.7 € |
||
6 2,608.7 € | 7 2,608.7 € | 8 2,608.7 € | 9 2,608.7 € | 10 2,608.7 € | 11 2,608.7 € | 12 2,608.7 € |
13 2,608.7 € | 14 2,608.7 € | 15 2,608.7 € | 16 2,608.7 € | 17 2,608.7 € | 18 2,608.7 € | 19 2,608.7 € |
20 2,608.7 € | 21 2,608.7 € | 22 2,608.7 € | 23 2,608.7 € | 24 2,608.7 € | 25 2,608.7 € | 26 2,608.7 € |
27 2,608.7 € | 28 2,608.7 € |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,608.7 € | 2 2,608.7 € | 3 2,608.7 € | 4 2,608.7 € | 5 2,608.7 € |
||
6 2,608.7 € | 7 2,608.7 € | 8 2,608.7 € | 9 2,608.7 € | 10 2,608.7 € | 11 2,608.7 € | 12 2,608.7 € |
13 2,608.7 € | 14 2,608.7 € | 15 2,608.7 € | 16 2,608.7 € | 17 2,608.7 € | 18 2,608.7 € | 19 2,608.7 € |
20 2,608.7 € | 21 2,608.7 € | 22 2,608.7 € | 23 2,608.7 € | 24 2,608.7 € | 25 2,608.7 € | 26 2,608.7 € |
27 2,608.7 € | 28 2,608.7 € | 29 2,608.7 € | 30 2,608.7 € | 31 2,608.7 € |
past
today
booked