E1 Penthouse With Huge Terrace and City Views
Size: 0 m² / ft²2Rent Type: Apartment
Description
A modern Penthouse with an open plan living area that opens out onto a huge terrace. From the terrace there are immaculate views of East London.
Penthouse with sleek decor, wooden flooring and high spec finish
Large Terrace
Amazing views
3 x bedrooms
1 x kitchen/reception/TV room
3 x bathrooms/shower rooms
Price Details
Price per day: 2,804.35 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Area: tower hamlets, London
Province: Greater London
Detailed Info
Property ID: 52554
Property Size: 0 m² / ft²2
Number of rooms: 4
Number of bedrooms: 3
Number of bathrooms: 3
Venue Amenities
Access
Elevator
Amenities
Cooking Utensils
Heating
Wifi
Exterior
Balcony
Rooftop
Terrace
Facilities
Public Transportation
Features
Bathtub
Natural Light
Open Floor Plan
Views
Parking
Street parking
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € | 2 2,804.35 € | 3 2,804.35 € |
||||
4 2,804.35 € | 5 2,804.35 € | 6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € | 9 2,804.35 € | 10 2,804.35 € |
11 2,804.35 € | 12 2,804.35 € | 13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € | 16 2,804.35 € | 17 2,804.35 € |
18 2,804.35 € | 19 2,804.35 € | 20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € | 23 2,804.35 € | 24 2,804.35 € |
25 2,804.35 € | 26 2,804.35 € | 27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € | 30 2,804.35 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € |
||||||
2 2,804.35 € | 3 2,804.35 € | 4 2,804.35 € | 5 2,804.35 € | 6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € |
9 2,804.35 € | 10 2,804.35 € | 11 2,804.35 € | 12 2,804.35 € | 13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € |
16 2,804.35 € | 17 2,804.35 € | 18 2,804.35 € | 19 2,804.35 € | 20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € |
23 2,804.35 € | 24 2,804.35 € | 25 2,804.35 € | 26 2,804.35 € | 27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € |
30 2,804.35 € | 31 2,804.35 € |
past
today
booked