Family House in SE London
Size: 0 m² / ft²2Rent Type: House
Description
Mundania House is a spacious family House is SE22. It has a five bedrooms, four bathrooms, gorgeous open plan kitchen, dining room and sitting room. It has a patio overlooking a grass lawn.
Price Details
Price per day: 2,282.61 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Detailed Info
Property ID: 46626
Property Size: 0 m² / ft²2
Number of rooms: 11
Number of bedrooms: 4
Number of bathrooms: 2
Venue Amenities
Access
Street level
Amenities
Heating
Wifi
Exterior
Garden
Facilities
Public Transportation
Features
Bathtub
Fireplace
Natural Light
Open Floor Plan
Walk in closet
Parking
On site parking
Paid parking
Street parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
• No Smoking inside the property. Please only use the allocated area.
• Please do not enter the rooms with the no-entry sign
• Do not move any furniture or art without the permission of the owner on the day.
• Only eat and drink in the kitchen.
• No hot drinks outside the kitchen. Never put a hot drink on a polished surface
• Do not put equipment on any polished surface
• Protect all equipment so that no damage is caused to the floor
• Please watch out for all furniture, art, ornaments, and decorations. Please be very careful.
Availability
January 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,282.61 € |
||||||
2 2,282.61 € | 3 2,282.61 € | 4 2,282.61 € | 5 2,282.61 € | 6 2,282.61 € | 7 2,282.61 € | 8 2,282.61 € |
9 2,282.61 € | 10 2,282.61 € | 11 2,282.61 € | 12 2,282.61 € | 13 2,282.61 € | 14 2,282.61 € | 15 2,282.61 € |
16 2,282.61 € | 17 2,282.61 € | 18 2,282.61 € | 19 2,282.61 € | 20 2,282.61 € | 21 2,282.61 € | 22 2,282.61 € |
23 2,282.61 € | 24 2,282.61 € | 25 2,282.61 € | 26 2,282.61 € | 27 2,282.61 € | 28 2,282.61 € | 29 2,282.61 € |
30 2,282.61 € | 31 2,282.61 € |
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,282.61 € | 2 2,282.61 € | 3 2,282.61 € | 4 2,282.61 € | 5 2,282.61 € |
||
6 2,282.61 € | 7 2,282.61 € | 8 2,282.61 € | 9 2,282.61 € | 10 2,282.61 € | 11 2,282.61 € | 12 2,282.61 € |
13 2,282.61 € | 14 2,282.61 € | 15 2,282.61 € | 16 2,282.61 € | 17 2,282.61 € | 18 2,282.61 € | 19 2,282.61 € |
20 2,282.61 € | 21 2,282.61 € | 22 2,282.61 € | 23 2,282.61 € | 24 2,282.61 € | 25 2,282.61 € | 26 2,282.61 € |
27 2,282.61 € | 28 2,282.61 € |
past
today
booked