Family House in SE London
Size: 0 m² / ft²2Rent Type: House
Description
Mundania House is a spacious family House is SE22. It has a five bedrooms, four bathrooms, gorgeous open plan kitchen, dining room and sitting room. It has a patio overlooking a grass lawn.
Price Details
Price per day: 2,804.35 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Detailed Info
Property ID: 46626
Property Size: 0 m² / ft²2
Number of rooms: 11
Number of bedrooms: 4
Number of bathrooms: 2
Venue Amenities
Access
Street level
Amenities
Heating
Wifi
Exterior
Garden
Facilities
Public Transportation
Features
Bathtub
Fireplace
Natural Light
Open Floor Plan
Walk in closet
Parking
On site parking
Paid parking
Street parking
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € |
||||||
2 2,804.35 € | 3 2,804.35 € | 4 2,804.35 € | 5 2,804.35 € | 6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € |
9 2,804.35 € | 10 2,804.35 € | 11 2,804.35 € | 12 2,804.35 € | 13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € |
16 2,804.35 € | 17 2,804.35 € | 18 2,804.35 € | 19 2,804.35 € | 20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € |
23 2,804.35 € | 24 2,804.35 € | 25 2,804.35 € | 26 2,804.35 € | 27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € |
30 2,804.35 € | 31 2,804.35 € |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € | 2 2,804.35 € | 3 2,804.35 € | 4 2,804.35 € | 5 2,804.35 € |
||
6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € | 9 2,804.35 € | 10 2,804.35 € | 11 2,804.35 € | 12 2,804.35 € |
13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € | 16 2,804.35 € | 17 2,804.35 € | 18 2,804.35 € | 19 2,804.35 € |
20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € | 23 2,804.35 € | 24 2,804.35 € | 25 2,804.35 € | 26 2,804.35 € |
27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € | 30 2,804.35 € |
past
today
booked