Large family house available for bookings
Size: 0 m² / ft²2Rent Type: Residential
Description
Built around 1910 the house has 5 bedrooms (one on top floor)
(4) 2 bathrooms 2 shower rooms
Kitchen with open plan dining / TV Room
A Lounge – Fireplace (non working)
Dining Room – Fireplace (non working)
Small Gym
Garden with a patio
Off street parking 2 cars Availability on requesting
Price Details
Price per day: 1,630.43 €
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Detailed Info
Property ID: 45190
Property Size: 0 m² / ft²2
Number of rooms: 0
Number of bedrooms: 0
Number of bathrooms: 0
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,630.43 € | 2 1,630.43 € | 3 1,630.43 € | 4 1,630.43 € | 5 1,630.43 € | 6 1,630.43 € | 7 1,630.43 € |
8 1,630.43 € | 9 1,630.43 € | 10 1,630.43 € | 11 1,630.43 € | 12 1,630.43 € | 13 1,630.43 € | 14 1,630.43 € |
15 1,630.43 € | 16 1,630.43 € | 17 1,630.43 € | 18 1,630.43 € | 19 1,630.43 € | 20 1,630.43 € | 21 1,630.43 € |
22 1,630.43 € | 23 1,630.43 € | 24 1,630.43 € | 25 1,630.43 € | 26 1,630.43 € | 27 1,630.43 € | 28 1,630.43 € |
29 1,630.43 € | 30 1,630.43 € | 31 1,630.43 € |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,630.43 € | 2 1,630.43 € | 3 1,630.43 € | 4 1,630.43 € |
|||
5 1,630.43 € | 6 1,630.43 € | 7 1,630.43 € | 8 1,630.43 € | 9 1,630.43 € | 10 1,630.43 € | 11 1,630.43 € |
12 1,630.43 € | 13 1,630.43 € | 14 1,630.43 € | 15 1,630.43 € | 16 1,630.43 € | 17 1,630.43 € | 18 1,630.43 € |
19 1,630.43 € | 20 1,630.43 € | 21 1,630.43 € | 22 1,630.43 € | 23 1,630.43 € | 24 1,630.43 € | 25 1,630.43 € |
26 1,630.43 € | 27 1,630.43 € | 28 1,630.43 € | 29 1,630.43 € | 30 1,630.43 € |
past
today
booked