French Palace with Gold Piano
Size: 0 m² / ft²2
Description
Golden Piano
Number of Rooms:
4 Bedrooms/Salon/Library/Dining Room
Property size/floor plan:
8,000 sq ft/floor plan attached
Parking:
Street parking
Price Details
Price per day: 2,608.7 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Address
City: Ealing, UK
Detailed Info
Property ID: 48887
Property Size: 0 m² / ft²2
Number of rooms: 7
Number of bedrooms: 4
Number of bathrooms: 3
Venue Amenities
Access
Street level
Amenities
Wifi
Exterior
Terrace
Facilities
Public Transportation
Features
Bathtub
Fireplace
High ceilings
Natural Light
Open Floor Plan
Porch
Spacious Kitchen
Wallpaper
Parking
Street parking
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,608.7 € | 2 2,608.7 € | 3 2,608.7 € |
||||
4 2,608.7 € | 5 2,608.7 € | 6 2,608.7 € | 7 2,608.7 € | 8 2,608.7 € | 9 2,608.7 € | 10 2,608.7 € |
11 2,608.7 € | 12 2,608.7 € | 13 2,608.7 € | 14 2,608.7 € | 15 2,608.7 € | 16 2,608.7 € | 17 2,608.7 € |
18 2,608.7 € | 19 2,608.7 € | 20 2,608.7 € | 21 2,608.7 € | 22 2,608.7 € | 23 2,608.7 € | 24 2,608.7 € |
25 2,608.7 € | 26 2,608.7 € | 27 2,608.7 € | 28 2,608.7 € | 29 2,608.7 € | 30 2,608.7 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,608.7 € |
||||||
2 2,608.7 € | 3 2,608.7 € | 4 2,608.7 € | 5 2,608.7 € | 6 2,608.7 € | 7 2,608.7 € | 8 2,608.7 € |
9 2,608.7 € | 10 2,608.7 € | 11 2,608.7 € | 12 2,608.7 € | 13 2,608.7 € | 14 2,608.7 € | 15 2,608.7 € |
16 2,608.7 € | 17 2,608.7 € | 18 2,608.7 € | 19 2,608.7 € | 20 2,608.7 € | 21 2,608.7 € | 22 2,608.7 € |
23 2,608.7 € | 24 2,608.7 € | 25 2,608.7 € | 26 2,608.7 € | 27 2,608.7 € | 28 2,608.7 € | 29 2,608.7 € |
30 2,608.7 € | 31 2,608.7 € |
past
today
booked