Grove Park Gardens
Size: 3,502 m² / ft²2Rent Type: House
Description
A very spacious family house in Chiswick
Garden
Self-contained garden room which has a gym
Open plan TV room, dining room and kitchen
Garden
Entrance hall
Study area
Basement with TV
Price Details
Price per day: 1,956.52 €
Sleeping Situation
Bedroom 1
Detailed Info
Property ID: 49518
Property Size: 3,502 m² / ft²2
Number of rooms: 4
Number of bedrooms: 1
Number of bathrooms: 1
Venue Amenities
Access
Stairs
Street level
Amenities
Heating
Wifi
Exterior
Garden
Facilities
Public Transportation
Features
Basement
Gym
Open Floor Plan
Spacious Kitchen
Parking
On site parking
Street parking
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,956.52 € | 2 1,956.52 € | 3 1,956.52 € | 4 1,956.52 € | 5 1,956.52 € |
||
6 1,956.52 € | 7 1,956.52 € | 8 1,956.52 € | 9 1,956.52 € | 10 1,956.52 € | 11 1,956.52 € | 12 1,956.52 € |
13 1,956.52 € | 14 1,956.52 € | 15 1,956.52 € | 16 1,956.52 € | 17 1,956.52 € | 18 1,956.52 € | 19 1,956.52 € |
20 1,956.52 € | 21 1,956.52 € | 22 1,956.52 € | 23 1,956.52 € | 24 1,956.52 € | 25 1,956.52 € | 26 1,956.52 € |
27 1,956.52 € | 28 1,956.52 € |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,956.52 € | 2 1,956.52 € | 3 1,956.52 € | 4 1,956.52 € | 5 1,956.52 € |
||
6 1,956.52 € | 7 1,956.52 € | 8 1,956.52 € | 9 1,956.52 € | 10 1,956.52 € | 11 1,956.52 € | 12 1,956.52 € |
13 1,956.52 € | 14 1,956.52 € | 15 1,956.52 € | 16 1,956.52 € | 17 1,956.52 € | 18 1,956.52 € | 19 1,956.52 € |
20 1,956.52 € | 21 1,956.52 € | 22 1,956.52 € | 23 1,956.52 € | 24 1,956.52 € | 25 1,956.52 € | 26 1,956.52 € |
27 1,956.52 € | 28 1,956.52 € | 29 1,956.52 € | 30 1,956.52 € | 31 1,956.52 € |
past
today
booked