Heaver House Film Location
Size: 0 m² / ft²2Rent Type: House
Description
A beautiful double fronted Victorian family house in SW2.
The house is super-stylish and has a stunning open plan kitchen, sitting room and formal dining room. It has 6 large double bedrooms and 4 bathroom/shower rooms.
The garden is gorgeous with an outdoor table, outdoor seating and lawn.
Price Details
Price per day: 3,260.87 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Area: Manville Road
Province: London
Detailed Info
Property ID: 45910
Property Size: 0 m² / ft²2
Number of rooms: 9
Number of bedrooms: 5
Number of bathrooms: 4
Venue Amenities
Access
Street level
Amenities
Air conditioning
Coffee Machine
Heating
Wifi
Exterior
Garden
Terrace
Facilities
Drone Allowed
Public Transportation
Features
Kids Room
Natural Light
Open Floor Plan
Spacious Kitchen
Walk in closet
Wallpaper
Parking
Paid parking
Street parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
- Eating and drinking in kitchen only
- Remove shoes in house
- Protect flooring
- No smoking
- Remove rubbish after shoots
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,260.87 € | 2 3,260.87 € | 3 3,260.87 € |
||||
4 3,260.87 € | 5 3,260.87 € | 6 3,260.87 € | 7 3,260.87 € | 8 3,260.87 € | 9 3,260.87 € | 10 3,260.87 € |
11 3,260.87 € | 12 3,260.87 € | 13 3,260.87 € | 14 3,260.87 € | 15 3,260.87 € | 16 3,260.87 € | 17 3,260.87 € |
18 3,260.87 € | 19 3,260.87 € | 20 3,260.87 € | 21 3,260.87 € | 22 3,260.87 € | 23 3,260.87 € | 24 3,260.87 € |
25 3,260.87 € | 26 3,260.87 € | 27 3,260.87 € | 28 3,260.87 € | 29 3,260.87 € | 30 3,260.87 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,260.87 € |
||||||
2 3,260.87 € | 3 3,260.87 € | 4 3,260.87 € | 5 3,260.87 € | 6 3,260.87 € | 7 3,260.87 € | 8 3,260.87 € |
9 3,260.87 € | 10 3,260.87 € | 11 3,260.87 € | 12 3,260.87 € | 13 3,260.87 € | 14 3,260.87 € | 15 3,260.87 € |
16 3,260.87 € | 17 3,260.87 € | 18 3,260.87 € | 19 3,260.87 € | 20 3,260.87 € | 21 3,260.87 € | 22 3,260.87 € |
23 3,260.87 € | 24 3,260.87 € | 25 3,260.87 € | 26 3,260.87 € | 27 3,260.87 € | 28 3,260.87 € | 29 3,260.87 € |
30 3,260.87 € | 31 3,260.87 € |
past
today
booked