Jungle office in the trendy district Poblenou
Size: 700 m² / ft²2Rent Type: Office / Coworking
Description
It has different types of spaces such as work rooms, empty rooms with stone or wooden floor, rooms with garden, glass and curtain rooms, open spaces, bridges, two gardens, a dining room, a cafeteria, a dining room outdoors, two bridges and plenty of natural light.
Price Details
Price per day: 1 €
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: Barcelona
Province: Barcelona
Detailed Info
Property ID: 35065
Property Size: 700 m² / ft²2
Number of rooms: 0
Number of bedrooms: 0
Number of bathrooms: 0
Venue Amenities
Access
Stairs
Street level
Features
High ceilings
Natural Light
Office
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1 € | 2 1 € | 3 1 € | 4 1 € | 5 1 € |
||
6 1 € | 7 1 € | 8 1 € | 9 1 € | 10 1 € | 11 1 € | 12 1 € |
13 1 € | 14 1 € | 15 1 € | 16 1 € | 17 1 € | 18 1 € | 19 1 € |
20 1 € | 21 1 € | 22 1 € | 23 1 € | 24 1 € | 25 1 € | 26 1 € |
27 1 € | 28 1 € |
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1 € | 2 1 € | 3 1 € | 4 1 € | 5 1 € |
||
6 1 € | 7 1 € | 8 1 € | 9 1 € | 10 1 € | 11 1 € | 12 1 € |
13 1 € | 14 1 € | 15 1 € | 16 1 € | 17 1 € | 18 1 € | 19 1 € |
20 1 € | 21 1 € | 22 1 € | 23 1 € | 24 1 € | 25 1 € | 26 1 € |
27 1 € | 28 1 € | 29 1 € | 30 1 € | 31 1 € |
past
today
booked