Lyford Shoot Location
Size: 0 m² / ft²2
Description
An incredible, architecturally designed home in Wandsworth. The house is open and filled with natural light that emphasises the geometric, wooden staircase. It has a double height entrance hall, an open plan kitchen and dining and a luscious wrap around garden.
Price Details
Price per day: 2,804.35 €
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Area: Wandsworth
Province: Wandsworth
Detailed Info
Property ID: 50611
Property Size: 0 m² / ft²2
Number of rooms: 11
Number of bedrooms: 2
Number of bathrooms: 2
Venue Amenities
Access
Stairs
Street level
Amenities
Heating
Wifi
Exterior
Garden
Facilities
Public Transportation
Features
Basement
Garage (Attached)
High ceilings
Natural Light
Open Floor Plan
Spacious Kitchen
Parking
On site parking
Street parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
● No smoking in the house or outside the front door.
● No smoking in the street while waiting for ubers
● Please wait on the street for your uber away from the house
● Only food/drink in the kitchen or outside.
● No shoes on the stairs
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € | 2 2,804.35 € | 3 2,804.35 € |
||||
4 2,804.35 € | 5 2,804.35 € | 6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € | 9 2,804.35 € | 10 2,804.35 € |
11 2,804.35 € | 12 2,804.35 € | 13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € | 16 2,804.35 € | 17 2,804.35 € |
18 2,804.35 € | 19 2,804.35 € | 20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € | 23 2,804.35 € | 24 2,804.35 € |
25 2,804.35 € | 26 2,804.35 € | 27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € | 30 2,804.35 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € |
||||||
2 2,804.35 € | 3 2,804.35 € | 4 2,804.35 € | 5 2,804.35 € | 6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € |
9 2,804.35 € | 10 2,804.35 € | 11 2,804.35 € | 12 2,804.35 € | 13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € |
16 2,804.35 € | 17 2,804.35 € | 18 2,804.35 € | 19 2,804.35 € | 20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € |
23 2,804.35 € | 24 2,804.35 € | 25 2,804.35 € | 26 2,804.35 € | 27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € |
30 2,804.35 € | 31 2,804.35 € |
past
today
booked