Meeting rooms right in the center of Barcelona
Size: 104 m² / ft²2Rent Type: Office / Coworking
Description
Our price is approximated, each room has its own facilities and price. The average price is 30 – 40 eur/hour. The capacity of the rooms is from 6 to 70 people. Tell us your needs and we can prepare your perfect meeting.
Price Details
Price per day: 1,000 €
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: Barcelona
Area: La Dreta de l'Eixample
Province: Barcelona
Detailed Info
Property ID: 34114
Property Size: 104 m² / ft²2
Number of rooms: 0
Number of bedrooms: 0
Number of bathrooms: 0
(optional) Negotiable Price: Yes
Venue Amenities
Amenities
Air conditioning
Extra Chairs
Heating
Projector and Screen
Whiteboard / Blackboard
Features
Natural Light
Office
Open Floor Plan
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,000 € |
||||||
2 1,000 € | 3 1,000 € | 4 1,000 € | 5 1,000 € | 6 1,000 € | 7 1,000 € | 8 1,000 € |
9 1,000 € | 10 1,000 € | 11 1,000 € | 12 1,000 € | 13 1,000 € | 14 1,000 € | 15 1,000 € |
16 1,000 € | 17 1,000 € | 18 1,000 € | 19 1,000 € | 20 1,000 € | 21 1,000 € | 22 1,000 € |
23 1,000 € | 24 1,000 € | 25 1,000 € | 26 1,000 € | 27 1,000 € | 28 1,000 € | 29 1,000 € |
30 1,000 € | 31 1,000 € |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,000 € | 2 1,000 € | 3 1,000 € | 4 1,000 € | 5 1,000 € |
||
6 1,000 € | 7 1,000 € | 8 1,000 € | 9 1,000 € | 10 1,000 € | 11 1,000 € | 12 1,000 € |
13 1,000 € | 14 1,000 € | 15 1,000 € | 16 1,000 € | 17 1,000 € | 18 1,000 € | 19 1,000 € |
20 1,000 € | 21 1,000 € | 22 1,000 € | 23 1,000 € | 24 1,000 € | 25 1,000 € | 26 1,000 € |
27 1,000 € | 28 1,000 € | 29 1,000 € | 30 1,000 € |
past
today
booked