October Gallery
Size: 0 m² / ft²2Rent Type: Venue
Description
Perfect for parties, book launches, workshops, meetings, music recitals, theatre performances and more.
Unique in their charm, all spaces benefit from natural light, fully integrated AV facilities and conserved period features of this 19th century Grade II listed building, steeped in history.
Based in the heart of Bloomsbury, the Gallery is served by excellent public transport connections, just a few minutes’ walk from Holborn and Russell Square London Underground Stations.
Price Details
Price per day: 3,000 €
Extra options:
projections: 60 € Single Fee
LED theatre lighting: 150 € Single Fee
full sound equipment: 150 € Single Fee
Tech crew: 250 € Per day
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
Area: Holborn
Province: Bloomsbury
Detailed Info
Property ID: 32392
Property Size: 0 m² / ft²2
Number of rooms: 6
Number of bedrooms: 0
Number of bathrooms: 0
(optional) Negotiable Price: Yes
Discount For: Students: Yes
Discount For: Photo Sessions: Yes
Discount For: Cultural Projects: Yes
Discount For: Reduced Crew: Yes
Discount For: Multiday Shoots: Yes
Venue Amenities
Access
Stairs
Street level
Amenities
Coffee Machine
Dining Plates and Utensils
Extra Chairs
Flatscreen TV
Flipchart
HDMI
Heating
Microphones
Projector and Screen
Speakers
Whiteboard / Blackboard
Wifi
Exterior
Garden
Facilities
Drone Allowed
Lighting equipment rental
Public Transportation
Features
Fireplace
High ceilings
Natural Light
Parking
Paid parking
Street parking
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 € | 2 3,000 € | 3 3,000 € |
||||
4 3,000 € | 5 3,000 € | 6 3,000 € | 7 3,000 € | 8 3,000 € | 9 3,000 € | 10 3,000 € |
11 3,000 € | 12 3,000 € | 13 3,000 € | 14 3,000 € | 15 3,000 € | 16 3,000 € | 17 3,000 € |
18 3,000 € | 19 3,000 € | 20 3,000 € | 21 3,000 € | 22 3,000 € | 23 3,000 € | 24 3,000 € |
25 3,000 € | 26 3,000 € | 27 3,000 € | 28 3,000 € | 29 3,000 € | 30 3,000 € | 31 3,000 € |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 € | 2 3,000 € | 3 3,000 € | 4 3,000 € | 5 3,000 € | 6 3,000 € | 7 3,000 € |
8 3,000 € | 9 3,000 € | 10 3,000 € | 11 3,000 € | 12 3,000 € | 13 3,000 € | 14 3,000 € |
15 3,000 € | 16 3,000 € | 17 3,000 € | 18 3,000 € | 19 3,000 € | 20 3,000 € | 21 3,000 € |
22 3,000 € | 23 3,000 € | 24 3,000 € | 25 3,000 € | 26 3,000 € | 27 3,000 € | 28 3,000 € |
29 3,000 € | 30 3,000 € | 31 3,000 € |
past
today
booked