Modern dutch barn conversion, full glazed frontage, lovely light, open plan. Country location
Size: 112 m² / ft²2Rent Type: One of a kind
Description
Modern converted steel framed dutch barn with corrugated curved roof, previously used as my uncles cow barn.
Large open plan space with full crittal style windows on frontage – creating lovely light , changing through the day.
Open plan ground floor , 3 large bedrooms with high curved ceilings / 2 with ensuite.
Patio stretches along full frontage, raised rendered flower beds with lawn.
Ample parking.
Good links to London via both M20 and Fast train links to Ashford, Kent.
Price Details
Price per day: 1,086.96 €
Cleaning Fee: 217.39 € Per day
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: Lenham
Area: Rural Kent
Province: Maidstone kent
Detailed Info
Property ID: 46973
Property Size: 112 m² / ft²2
Number of rooms: 3
Number of bedrooms: 3
Number of bathrooms: 3
Venue Amenities
Access
Street level
Amenities
Coffee Machine
Cooking Utensils
Dining Plates and Utensils
Extra Chairs
Heating
Exterior
Field
Garden
Facilities
Drone Allowed
Features
Bathtub
Garage (Detached)
High ceilings
Natural Light
Office
Open Floor Plan
Spacious Kitchen
Views
Parking
On site parking
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,086.96 € | 2 1,086.96 € | 3 1,086.96 € | 4 1,086.96 € | 5 1,086.96 € |
||
6 1,086.96 € | 7 1,086.96 € | 8 1,086.96 € | 9 1,086.96 € | 10 1,086.96 € | 11 1,086.96 € | 12 1,086.96 € |
13 1,086.96 € | 14 1,086.96 € | 15 1,086.96 € | 16 1,086.96 € | 17 1,086.96 € | 18 1,086.96 € | 19 1,086.96 € |
20 1,086.96 € | 21 1,086.96 € | 22 1,086.96 € | 23 1,086.96 € | 24 1,086.96 € | 25 1,086.96 € | 26 1,086.96 € |
27 1,086.96 € | 28 1,086.96 € | 29 1,086.96 € | 30 1,086.96 € |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,086.96 € | 2 1,086.96 € | 3 1,086.96 € |
||||
4 1,086.96 € | 5 1,086.96 € | 6 1,086.96 € | 7 1,086.96 € | 8 1,086.96 € | 9 1,086.96 € | 10 1,086.96 € |
11 1,086.96 € | 12 1,086.96 € | 13 1,086.96 € | 14 1,086.96 € | 15 1,086.96 € | 16 1,086.96 € | 17 1,086.96 € |
18 1,086.96 € | 19 1,086.96 € | 20 1,086.96 € | 21 1,086.96 € | 22 1,086.96 € | 23 1,086.96 € | 24 1,086.96 € |
25 1,086.96 € | 26 1,086.96 € | 27 1,086.96 € | 28 1,086.96 € | 29 1,086.96 € | 30 1,086.96 € | 31 1,086.96 € |
past
today
booked