Open office with views of Consell de Cent
Size: 150 m² / ft²2Rent Type: Office / Coworking
Description
This office is located right in the center of Barcelona, very bright and with views of the street. Better to rent it during the weekend.
Price Details
Price per day: 700 €
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: Barcelona
Province: Barcelona
Detailed Info
Property ID: 34430
Property Size: 150 m² / ft²2
Number of rooms: 0
Number of bedrooms: 0
Number of bathrooms: 0
Venue Amenities
Amenities
Air conditioning
Features
Natural Light
Open Floor Plan
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 700 € | 2 700 € | 3 700 € |
||||
4 700 € | 5 700 € | 6 700 € | 7 700 € | 8 700 € | 9 700 € | 10 700 € |
11 700 € | 12 700 € | 13 700 € | 14 700 € | 15 700 € | 16 700 € | 17 700 € |
18 700 € | 19 700 € | 20 700 € | 21 700 € | 22 700 € | 23 700 € | 24 700 € |
25 700 € | 26 700 € | 27 700 € | 28 700 € | 29 700 € | 30 700 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 700 € |
||||||
2 700 € | 3 700 € | 4 700 € | 5 700 € | 6 700 € | 7 700 € | 8 700 € |
9 700 € | 10 700 € | 11 700 € | 12 700 € | 13 700 € | 14 700 € | 15 700 € |
16 700 € | 17 700 € | 18 700 € | 19 700 € | 20 700 € | 21 700 € | 22 700 € |
23 700 € | 24 700 € | 25 700 € | 26 700 € | 27 700 € | 28 700 € | 29 700 € |
30 700 € | 31 700 € |
past
today
booked