Penthouse in central London
Size: 0 m² / ft²2Rent Type: Residential
Description
Penthouse in central London with unique and charming design
Price Details
Price per day: 2,173.91 €
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Detailed Info
Property ID: 39489
Property Size: 0 m² / ft²2
Number of rooms: 0
Number of bedrooms: 0
Number of bathrooms: 0
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,173.91 € | 2 2,173.91 € | 3 2,173.91 € |
||||
4 2,173.91 € | 5 2,173.91 € | 6 2,173.91 € | 7 2,173.91 € | 8 2,173.91 € | 9 2,173.91 € | 10 2,173.91 € |
11 2,173.91 € | 12 2,173.91 € | 13 2,173.91 € | 14 2,173.91 € | 15 2,173.91 € | 16 2,173.91 € | 17 2,173.91 € |
18 2,173.91 € | 19 2,173.91 € | 20 2,173.91 € | 21 2,173.91 € | 22 2,173.91 € | 23 2,173.91 € | 24 2,173.91 € |
25 2,173.91 € | 26 2,173.91 € | 27 2,173.91 € | 28 2,173.91 € | 29 2,173.91 € | 30 2,173.91 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,173.91 € |
||||||
2 2,173.91 € | 3 2,173.91 € | 4 2,173.91 € | 5 2,173.91 € | 6 2,173.91 € | 7 2,173.91 € | 8 2,173.91 € |
9 2,173.91 € | 10 2,173.91 € | 11 2,173.91 € | 12 2,173.91 € | 13 2,173.91 € | 14 2,173.91 € | 15 2,173.91 € |
16 2,173.91 € | 17 2,173.91 € | 18 2,173.91 € | 19 2,173.91 € | 20 2,173.91 € | 21 2,173.91 € | 22 2,173.91 € |
23 2,173.91 € | 24 2,173.91 € | 25 2,173.91 € | 26 2,173.91 € | 27 2,173.91 € | 28 2,173.91 € | 29 2,173.91 € |
30 2,173.91 € | 31 2,173.91 € |
past
today
booked