Plant Filled Home With an Open-plan Living Area and Countryside Views
Size: 0 m² / ft²2
Description
A colourful, plant filled family home with an open-plan living area. It has a paved, lawned and well stocked garden – with some tucked away raised beds – enjoying huge views of open countryside and Ancient Woodland.
Price Details
Price per day: 2,804.35 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
Area: Nettlebed
Detailed Info
Property ID: 52869
Property Size: 0 m² / ft²2
Number of rooms: 0
Number of bedrooms: 4
Number of bathrooms: 2
Venue Amenities
Access
Street level
Amenities
Wifi
Exterior
Field
Garden
Facilities
Drone Allowed
Public Transportation
Features
Kids Room
Natural Light
Office
Open Floor Plan
Spacious Kitchen
Views
Parking
On site parking
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € | 2 2,804.35 € | 3 2,804.35 € |
||||
4 2,804.35 € | 5 2,804.35 € | 6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € | 9 2,804.35 € | 10 2,804.35 € |
11 2,804.35 € | 12 2,804.35 € | 13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € | 16 2,804.35 € | 17 2,804.35 € |
18 2,804.35 € | 19 2,804.35 € | 20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € | 23 2,804.35 € | 24 2,804.35 € |
25 2,804.35 € | 26 2,804.35 € | 27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € | 30 2,804.35 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,804.35 € |
||||||
2 2,804.35 € | 3 2,804.35 € | 4 2,804.35 € | 5 2,804.35 € | 6 2,804.35 € | 7 2,804.35 € | 8 2,804.35 € |
9 2,804.35 € | 10 2,804.35 € | 11 2,804.35 € | 12 2,804.35 € | 13 2,804.35 € | 14 2,804.35 € | 15 2,804.35 € |
16 2,804.35 € | 17 2,804.35 € | 18 2,804.35 € | 19 2,804.35 € | 20 2,804.35 € | 21 2,804.35 € | 22 2,804.35 € |
23 2,804.35 € | 24 2,804.35 € | 25 2,804.35 € | 26 2,804.35 € | 27 2,804.35 € | 28 2,804.35 € | 29 2,804.35 € |
30 2,804.35 € | 31 2,804.35 € |
past
today
booked