Retro family home with indoor swimming pool
Size: 0 m² / ft²2Rent Type: One of a kind
Description
Retro family home in SW London. 1970’s disco room with mirrored bar with disco ball. Indoor swimming pool overlooking a tropical garden with plastic green grass. 5 spacious bedrooms with an assortment of incredible retro wallpaper. Huge open plan 1970’s kitchen with dining room and living room opening onto a modern roof terrace with perimeter planting.
Price Details
Price per day: 1,956.52 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Detailed Info
Property ID: 37883
Property Size: 0 m² / ft²2
Number of rooms: 13
Number of bedrooms: 5
Number of bathrooms: 3
(optional) Negotiable Price: Yes
Discount For: Students: Yes
Discount For: Photo Sessions: Yes
Discount For: Cultural Projects: Yes
Discount For: Reduced Crew: Yes
Discount For: Multiday Shoots: Yes
(optional) Overtime - €/hour: no overtime allowed
Venue Amenities
Access
Stairs
Street level
Amenities
Coffee Machine
Cooking Utensils
Dining Plates and Utensils
Extra Chairs
Heating
Speakers
Wifi
Exterior
Balcony
Garden
Rooftop
Terrace
Features
Bathtub
Garage (Attached)
High ceilings
Kids Room
Natural Light
Open Floor Plan
Spacious Kitchen
Swimming Pool
Wallpaper
Parking
Street parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
I have no cancellation policy at the moment due to COVID.
No Parking on Deerhurst Road, please park on Hill House Road
No Smoking outside the house, use the roof deck please.
Hours are strictly 8am to 7pm with no overtime allowed
No weekend shoots
No bank holiday shoots
Maximum crew size of 20.
No generator on the street outside the house, but you can have a small generator in the swimming pool garden.
No noise on the street outside at all - no smoking, no chatting, no mobile phone calls, no noise while unpacking equipment.
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,956.52 € | 2 1,956.52 € | 3 1,956.52 € |
||||
4 1,956.52 € | 5 1,956.52 € | 6 1,956.52 € | 7 1,956.52 € | 8 1,956.52 € | 9 1,956.52 € | 10 1,956.52 € |
11 1,956.52 € | 12 1,956.52 € | 13 1,956.52 € | 14 1,956.52 € | 15 1,956.52 € | 16 1,956.52 € | 17 1,956.52 € |
18 1,956.52 € | 19 1,956.52 € | 20 1,956.52 € | 21 1,956.52 € | 22 1,956.52 € | 23 1,956.52 € | 24 1,956.52 € |
25 1,956.52 € | 26 1,956.52 € | 27 1,956.52 € | 28 1,956.52 € | 29 1,956.52 € | 30 1,956.52 € | 31 1,956.52 € |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,956.52 € | 2 1,956.52 € | 3 1,956.52 € | 4 1,956.52 € | 5 1,956.52 € | 6 1,956.52 € | 7 1,956.52 € |
8 1,956.52 € | 9 1,956.52 € | 10 1,956.52 € | 11 1,956.52 € | 12 1,956.52 € | 13 1,956.52 € | 14 1,956.52 € |
15 1,956.52 € | 16 1,956.52 € | 17 1,956.52 € | 18 1,956.52 € | 19 1,956.52 € | 20 1,956.52 € | 21 1,956.52 € |
22 1,956.52 € | 23 1,956.52 € | 24 1,956.52 € | 25 1,956.52 € | 26 1,956.52 € | 27 1,956.52 € | 28 1,956.52 € |
29 1,956.52 € | 30 1,956.52 € | 31 1,956.52 € |
past
today
booked