Spacious, Modern Home With Guest Annexe and Huge Garden
Size: 0 m² / ft²2
Description
A modern and accessible home with a double height entrance hall, very spacious rooms, huge garden and a hot tub.
Grand piano
Huge modern open plan kitchen
Seperate guest annexe
1 x kitchen/dining/living/TV area
5 x bedrooms
1x wardrobe/dresser room
5x bathrooms
1 x cloakroom
1 x games room
Price Details
Price per day: 2,608.7 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Detailed Info
Property ID: 52647
Property Size: 0 m² / ft²2
Number of rooms: 1
Number of bedrooms: 5
Number of bathrooms: 5
Venue Amenities
Amenities
Wifi
Exterior
Garden
Facilities
Public Transportation
Features
Bathtub
Kids Room
Natural Light
Open Floor Plan
Spacious Kitchen
Walk in closet
Parking
On site parking
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,608.7 € | 2 2,608.7 € | 3 2,608.7 € | 4 2,608.7 € | 5 2,608.7 € |
||
6 2,608.7 € | 7 2,608.7 € | 8 2,608.7 € | 9 2,608.7 € | 10 2,608.7 € | 11 2,608.7 € | 12 2,608.7 € |
13 2,608.7 € | 14 2,608.7 € | 15 2,608.7 € | 16 2,608.7 € | 17 2,608.7 € | 18 2,608.7 € | 19 2,608.7 € |
20 2,608.7 € | 21 2,608.7 € | 22 2,608.7 € | 23 2,608.7 € | 24 2,608.7 € | 25 2,608.7 € | 26 2,608.7 € |
27 2,608.7 € | 28 2,608.7 € | 29 2,608.7 € | 30 2,608.7 € | 31 2,608.7 € |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,608.7 € | 2 2,608.7 € |
|||||
3 2,608.7 € | 4 2,608.7 € | 5 2,608.7 € | 6 2,608.7 € | 7 2,608.7 € | 8 2,608.7 € | 9 2,608.7 € |
10 2,608.7 € | 11 2,608.7 € | 12 2,608.7 € | 13 2,608.7 € | 14 2,608.7 € | 15 2,608.7 € | 16 2,608.7 € |
17 2,608.7 € | 18 2,608.7 € | 19 2,608.7 € | 20 2,608.7 € | 21 2,608.7 € | 22 2,608.7 € | 23 2,608.7 € |
24 2,608.7 € | 25 2,608.7 € | 26 2,608.7 € | 27 2,608.7 € | 28 2,608.7 € | 29 2,608.7 € | 30 2,608.7 € |
past
today
booked