Striking flat in London with terrace
Size: 0 m² / ft²2Rent Type: Residential
Description
Striking flat in London with terrace and London view
Price Details
Price per day: 1,956.52 €
Listing Address
City: London
Detailed Info
Property ID: 53852
Property Size: 0 m² / ft²2
Number of rooms: 0
Number of bedrooms: 0
Number of bathrooms: 0
Venue Amenities
Exterior
Terrace
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,956.52 € | 2 1,956.52 € | 3 1,956.52 € |
||||
4 1,956.52 € | 5 1,956.52 € | 6 1,956.52 € | 7 1,956.52 € | 8 1,956.52 € | 9 1,956.52 € | 10 1,956.52 € |
11 1,956.52 € | 12 1,956.52 € | 13 1,956.52 € | 14 1,956.52 € | 15 1,956.52 € | 16 1,956.52 € | 17 1,956.52 € |
18 1,956.52 € | 19 1,956.52 € | 20 1,956.52 € | 21 1,956.52 € | 22 1,956.52 € | 23 1,956.52 € | 24 1,956.52 € |
25 1,956.52 € | 26 1,956.52 € | 27 1,956.52 € | 28 1,956.52 € | 29 1,956.52 € | 30 1,956.52 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,956.52 € |
||||||
2 1,956.52 € | 3 1,956.52 € | 4 1,956.52 € | 5 1,956.52 € | 6 1,956.52 € | 7 1,956.52 € | 8 1,956.52 € |
9 1,956.52 € | 10 1,956.52 € | 11 1,956.52 € | 12 1,956.52 € | 13 1,956.52 € | 14 1,956.52 € | 15 1,956.52 € |
16 1,956.52 € | 17 1,956.52 € | 18 1,956.52 € | 19 1,956.52 € | 20 1,956.52 € | 21 1,956.52 € | 22 1,956.52 € |
23 1,956.52 € | 24 1,956.52 € | 25 1,956.52 € | 26 1,956.52 € | 27 1,956.52 € | 28 1,956.52 € | 29 1,956.52 € |
30 1,956.52 € | 31 1,956.52 € |
past
today
booked