Victorian home with outdoor swimming pool
Size: 0 m² / ft²2Rent Type: House
Description
a double fronted detached Victorian home witha contemporary cedar cladpool house and outdoor swimming pool at the bottom of the garden.
Across both the family house and pool house the below areascan be made available for shoots:
2 kitchens
5 bath/shower rooms
6 bedrooms
3living rooms
1 dining/family room
1 dressing rom
Leafy front garden
Landscaped rear garden
Swimming Pool
Covered pergola area
Price Details
Price per day: 2,717.39 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Listing Address
City: Teddington
Detailed Info
Property ID: 55294
Property Size: 0 m² / ft²2
Number of rooms: 0
Number of bedrooms: 6
Number of bathrooms: 5
Venue Amenities
Features
Isle Kitchen
Kids Room
Spacious Kitchen
Swimming Pool
Parking
On site parking
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,717.39 € | 2 2,717.39 € | 3 2,717.39 € |
||||
4 2,717.39 € | 5 2,717.39 € | 6 2,717.39 € | 7 2,717.39 € | 8 2,717.39 € | 9 2,717.39 € | 10 2,717.39 € |
11 2,717.39 € | 12 2,717.39 € | 13 2,717.39 € | 14 2,717.39 € | 15 2,717.39 € | 16 2,717.39 € | 17 2,717.39 € |
18 2,717.39 € | 19 2,717.39 € | 20 2,717.39 € | 21 2,717.39 € | 22 2,717.39 € | 23 2,717.39 € | 24 2,717.39 € |
25 2,717.39 € | 26 2,717.39 € | 27 2,717.39 € | 28 2,717.39 € | 29 2,717.39 € | 30 2,717.39 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,717.39 € |
||||||
2 2,717.39 € | 3 2,717.39 € | 4 2,717.39 € | 5 2,717.39 € | 6 2,717.39 € | 7 2,717.39 € | 8 2,717.39 € |
9 2,717.39 € | 10 2,717.39 € | 11 2,717.39 € | 12 2,717.39 € | 13 2,717.39 € | 14 2,717.39 € | 15 2,717.39 € |
16 2,717.39 € | 17 2,717.39 € | 18 2,717.39 € | 19 2,717.39 € | 20 2,717.39 € | 21 2,717.39 € | 22 2,717.39 € |
23 2,717.39 € | 24 2,717.39 € | 25 2,717.39 € | 26 2,717.39 € | 27 2,717.39 € | 28 2,717.39 € | 29 2,717.39 € |
30 2,717.39 € | 31 2,717.39 € |
past
today
booked