Warehouse Loft in Central Soho
Size: 0 m² / ft²2Rent Type: Loft
Description
Large open plan 2 bedroom, 2 bathroom apartment is situated in the most desirable apartment block in Soho.
Price Details
Price per day: 1,304.35 €
Cleaning Fee: 54.35 € Per day
Security deposit: 271.74 €
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Detailed Info
Property ID: 39576
Property Size: 0 m² / ft²2
Number of rooms: 0
Number of bedrooms: 2
Number of bathrooms: 1
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,304.35 € | 2 1,304.35 € | 3 1,304.35 € |
||||
4 1,304.35 € | 5 1,304.35 € | 6 1,304.35 € | 7 1,304.35 € | 8 1,304.35 € | 9 1,304.35 € | 10 1,304.35 € |
11 1,304.35 € | 12 1,304.35 € | 13 1,304.35 € | 14 1,304.35 € | 15 1,304.35 € | 16 1,304.35 € | 17 1,304.35 € |
18 1,304.35 € | 19 1,304.35 € | 20 1,304.35 € | 21 1,304.35 € | 22 1,304.35 € | 23 1,304.35 € | 24 1,304.35 € |
25 1,304.35 € | 26 1,304.35 € | 27 1,304.35 € | 28 1,304.35 € | 29 1,304.35 € | 30 1,304.35 € |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,304.35 € |
||||||
2 1,304.35 € | 3 1,304.35 € | 4 1,304.35 € | 5 1,304.35 € | 6 1,304.35 € | 7 1,304.35 € | 8 1,304.35 € |
9 1,304.35 € | 10 1,304.35 € | 11 1,304.35 € | 12 1,304.35 € | 13 1,304.35 € | 14 1,304.35 € | 15 1,304.35 € |
16 1,304.35 € | 17 1,304.35 € | 18 1,304.35 € | 19 1,304.35 € | 20 1,304.35 € | 21 1,304.35 € | 22 1,304.35 € |
23 1,304.35 € | 24 1,304.35 € | 25 1,304.35 € | 26 1,304.35 € | 27 1,304.35 € | 28 1,304.35 € | 29 1,304.35 € |
30 1,304.35 € | 31 1,304.35 € |
past
today
booked