Warm and spacious office space
Size: 65 m² / ft²2Rent Type: Office / Coworking
Description
A place where: gather, create, imagine, share, receive, invite, learn, observe, enjoy, shoot, record … Natural light during the day, warm at night. A work meeting, a product presentation, an exhibition, popup, showroom …We put the space, you imagine what to do.
Price Details
Price per day: 770 €
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: Barcelona
Area: La Sagrada Família
Province: Barcelona
Detailed Info
Property ID: 31355
Property Size: 65 m² / ft²2
Number of rooms: 0
Number of bedrooms: 0
Number of bathrooms: 0
Venue Amenities
Access
Street level
Amenities
Air conditioning
Features
Office
Open Floor Plan
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 770 € | 2 770 € | 3 770 € | 4 770 € | 5 770 € |
||
6 770 € | 7 770 € | 8 770 € | 9 770 € | 10 770 € | 11 770 € | 12 770 € |
13 770 € | 14 770 € | 15 770 € | 16 770 € | 17 770 € | 18 770 € | 19 770 € |
20 770 € | 21 770 € | 22 770 € | 23 770 € | 24 770 € | 25 770 € | 26 770 € |
27 770 € | 28 770 € | 29 770 € | 30 770 € | 31 770 € |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 770 € | 2 770 € |
|||||
3 770 € | 4 770 € | 5 770 € | 6 770 € | 7 770 € | 8 770 € | 9 770 € |
10 770 € | 11 770 € | 12 770 € | 13 770 € | 14 770 € | 15 770 € | 16 770 € |
17 770 € | 18 770 € | 19 770 € | 20 770 € | 21 770 € | 22 770 € | 23 770 € |
24 770 € | 25 770 € | 26 770 € | 27 770 € | 28 770 € | 29 770 € | 30 770 € |
past
today
booked