Yoga Studios
Size: 0 m² / ft²2Rent Type: Studio
Description
This beautiful purpose-built centre incorporates three light filled studios, reception, changing facilities and a small coffee bar. Housed in a Victorian warehouse, the centre combines the character and charm of a period property with the luxuries of a modern refurbishment (showers, underfloor heating, insulation, new windows and wooden floors).
Price Details
Price per day: 2,347.83 €
Listing Address
Street address: Exact location information is provided after a booking is confirmed.
City: London
Area: South East London
Province: Norwood
Detailed Info
Property ID: 41638
Property Size: 0 m² / ft²2
Number of rooms: 6
Number of bedrooms: 0
Number of bathrooms: 2
(optional) Negotiable Price: Yes
Discount For: Students: Yes
Discount For: Photo Sessions: Yes
Discount For: Cultural Projects: Yes
Discount For: Reduced Crew: Yes
Discount For: Multiday Shoots: Yes
(optional) Overtime - €/hour: 100
Venue Amenities
Access
Stairs
Amenities
Air conditioning
Coffee Machine
Heating
Wifi
Features
High ceilings
Natural Light
Parking
Street parking
Availability
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,347.83 € |
||||||
2 2,347.83 € | 3 2,347.83 € | 4 2,347.83 € | 5 2,347.83 € | 6 2,347.83 € | 7 2,347.83 € | 8 2,347.83 € |
9 2,347.83 € | 10 2,347.83 € | 11 2,347.83 € | 12 2,347.83 € | 13 2,347.83 € | 14 2,347.83 € | 15 2,347.83 € |
16 2,347.83 € | 17 2,347.83 € | 18 2,347.83 € | 19 2,347.83 € | 20 2,347.83 € | 21 2,347.83 € | 22 2,347.83 € |
23 2,347.83 € | 24 2,347.83 € | 25 2,347.83 € | 26 2,347.83 € | 27 2,347.83 € | 28 2,347.83 € | 29 2,347.83 € |
30 2,347.83 € | 31 2,347.83 € |
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,347.83 € | 2 2,347.83 € | 3 2,347.83 € | 4 2,347.83 € | 5 2,347.83 € |
||
6 2,347.83 € | 7 2,347.83 € | 8 2,347.83 € | 9 2,347.83 € | 10 2,347.83 € | 11 2,347.83 € | 12 2,347.83 € |
13 2,347.83 € | 14 2,347.83 € | 15 2,347.83 € | 16 2,347.83 € | 17 2,347.83 € | 18 2,347.83 € | 19 2,347.83 € |
20 2,347.83 € | 21 2,347.83 € | 22 2,347.83 € | 23 2,347.83 € | 24 2,347.83 € | 25 2,347.83 € | 26 2,347.83 € |
27 2,347.83 € | 28 2,347.83 € | 29 2,347.83 € | 30 2,347.83 € |
past
today
booked